Pro Team Scoring for CPHL

Update - May-16-13 at 13:04

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (BOS)             84  42  43  85 -17  70  10 185 173 374 115 236 11.23%  79 2147 25.56  12  19  31  44 211   0   0   0   5 227  7  3 35.45%  567 110  50  0  0 0.79   3  12  0  0  0  2  6  0  0 12  9  3 
Shawn Horcoff (BOS)            84  32  52  84  -9  69   5 111 164 273  85 165 11.72%  60 1836 21.85  15  21  36  43 212   0   0   0   5 240  6  1 51.86% 2364  49  47  0  0 0.92   4  13  0  1  0  0  2  4  0  3  5  9 
Scottie Upshall (BOS)          84  23  32  55  10  76   0 207 100 221  68 135 10.41%  24 1558 18.55   8  12  20  28 166   0   0   0   7  96  4  0 33.82%   68  41  32  0  0 0.71   2   3  0  0  0  1  1  0  0  5  3  1 
Nick Spaling (BOS)             84  19  35  54  11  18   0  90 143 174  62 119 10.92%  32 1431 17.04   6  12  18  20 166   0   0   0   0   1  2  4 48.22% 1012  28  26  0  0 0.75   0   1  0  0  0  0  1  2  0  3  2  4 
Matt Halischuk (BOS)           84  23  30  53  -7  38   0  88 109 260  86 143  8.85%  38 1726 20.55  11  11  22  47 210   0   0   0  12 149  2  4 27.81%  169  57  32  1  0 0.61   3  12  0  0  0  1  1  0  0  2  4  2 
Wojtek Wolski (BOS)            84  17  33  50  10   9   5  74  82 217  64 130  7.83%  33 1441 17.16   7  16  23  18 165   0   0   0   0   0  1  0 37.50%   64  42  25  0  0 0.69   0   1  0  0  1  1  1  0  0  0  1  3 
Jason Garrison (BOS)           84   9  33  42 -13  56   0 111 148 266 101 109  3.38% 149 2335 27.80   5  12  17  29 232   0   1   1   8 246  1  1  0.00%    1 109  62  0  0 0.36   0   0  0  0  0  0  0  2  1  1  0  2 
Doug Murray (BOS)              84   5  27  32 -13  69   5 172 155 103  39  39  4.85% 160 2330 27.74   3   5   8  15 232   0   1   1   1 243  0  1   100%    1   8  80  0  0 0.27   0   0  0  0  0  0  0  8  3  0  2  2 
Justin Braun (BOS)             84   6  12  18   7  10   0  50 101  65  34  18  9.23%  81 1692 20.14   4   3   7  12 151   0   0   0   0 159  2  0     0%    0   5  49  0  0 0.21   0   0  0  0  0  0  0  4  4  0  1  1 
Matt Beleskey (BOS)            84   3  15  18 -10  62  10 127  78 145  45  96  2.07%  33 1192 14.19   0   0   0   0   3   1   0   1   3 109  1  0 33.02%  106  40  20  0  0 0.30   0   0  1  0  1  0  0 28  1  2  1  2 
Patrick Eaves (BOS)            84  11   3  14 -13  14   0  96  86 139  43  99  7.91%  29 1157 13.77   0   0   0   1  12   0   0   0   0   1  0  1 31.48%   54  42  26  0  0 0.24   0   1  0  0  0  0  0  1  1  0  1  1 
Darroll Powe (BOS)             84   7   6  13 -12  54   0 118  80  97  44  61  7.22%  27 1134 13.50   0   0   0   0   9   0   0   0   0   6  3  1 49.73%  565  23  23  0  0 0.23   0   0  0  0  0  0  0  9  9  0  0  0 
Andrei Markov (BOS)            84   1  11  12   7  32   0  67 113 100  39  43  1.00%  75 1705 20.30   0   4   4   7 152   0   0   0   2 163  0  0     0%    0  39  41  0  0 0.14   0   0  0  0  0  0  0 75  1  1  0  0 
Rod Pelley (BOS)               84   2   4   6 -11   4   0  51  49  14   7  10 14.29%  16  631  7.51   0   0   0   0   5   0   0   0   0  58  0  0 53.15%  222   3   6  0  0 0.19   0   0  0  0  0  0  0 16 11  0  0  0 
Drayson Bowman (BOS)           84   3   2   5 -10  13   5  22  28  31  10  23  9.68%   9  543  6.46   0   0   0   0   0   0   0   0   0   2  1  0 18.18%   11   5   8  0  0 0.18   0   0  0  0  1  0  1 17  0  0  0  1 
Robert Bortuzzo (BOS)          84   2   3   5 -13  50   0  40  69  31  16  14  6.45%  66 1109 13.21   0   0   0   0   3   0   0   0   1  68  0  2     0%    0   1  42  0  0 0.09   0   0  0  0  0  0  0 65 40  0  1  0 
Alexander Sulzer (BOS)         84   1   3   4 -13   4   0  17  51  24  10   8  4.17%  47 1061 12.63   0   0   0   0   4   0   0   0   0  13  0  0  0.00%    1   7  16  0  0 0.08   0   0  0  0  0  0  0  8  8  0  0  0 
Nick Bonino (BOS)              84   0   0   0   0   0   0   0   0   0   0   0     0%   0   13  0.15   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (BOS)            84  35  39  10 0.913  2.69 5092   2   2 228 2625 1177   5   4 0.600  40 84  0  9  5  3 
Curtis McElhinney (BOS)         1   0   0   0 0.917  4.23   14   0   0   1   12    6   0   0 0.000   0  0 84  0  0  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville (BUF)         84  29  52  81 -23  13   5 104 111 360 121 257  8.06%  49 1969 23.44  12  17  29  43 241   0   2   2   6 233  5  1 39.97%  623  86  39  0  0 0.82   2  15  0  1  0  1  1  0  0  4  4  6 
Thomas Vanek (BUF)             84  36  42  78 -27  78  10 134  93 410 121 262  8.78%  56 1938 23.07  13  23  36  59 242   0   0   0   6 201  2  1 30.97%  155  95  44  0  0 0.81   4  14  0  2  0  1  1  0  0  5  3  6 
Derek Roy (BUF)                84  21  40  61 -20  64  10 131 160 217  66 130  9.68%  42 1802 21.45   3  19  22  22 241   1   0   1   5  94  4  1 52.63% 2514  33  44  0  0 0.68   5  11  0  0  2  0  1  3  0  0  2  3 
Sam Gagner (BUF)               84  20  33  53   1  23   5  78  69 280  97 163  7.14%  22 1320 15.71   7  10  17  27 188   0   0   0   0   0  2  3 40.98%   61  77  14  0  0 0.80   1   2  0  1  0  0  0  3  1  1  4  4 
Alexander Steen (BUF)          84  21  27  48   1  26   0 128 123 199  80 113 10.55%  37 1435 17.09   7   9  16  20 188   0   1   1  10  82  2  3 57.96% 1118  21  24  0  0 0.67   2   3  0  0  0  0  0  3  1  3  3  2 
Tobias Enstrom (BUF)           84   7  40  47 -12  72   0 133 132 192  70 101  3.65% 120 2378 28.31   5  12  17  25 271   0   1   1   3 204  1  0     0%    0  62  83  0  0 0.40   0   0  0  0  0  0  0  1  1  0  3  2 
Jordan Leopold (BUF)           84  12  27  39 -12  23   5 103 171 157  77  62  7.64% 128 2403 28.60   8   6  14  24 272   0   0   0   1 234  2  1     0%    0  49  93  0  0 0.32   0   0  1  0  0  0  0  1  1  0  3  2 
Benoit Pouliot (BUF)           84  14  20  34  -2  46  10 156  70 164  59  95  8.54%  20 1325 15.78   3   7  10  14 187   0   0   0   0   6  0  2 34.55%   55  23  21  0  0 0.51   0   0  0  2  0  0  0  1  1  1  4  1 
Mike Green (BUF)               84   5  19  24  -5  57  15  87 100 157  63  52  3.18%  74 1684 20.05   4   3   7  10 167   0   0   0   3 135  0  0     0%    0  44  49  0  0 0.28   1   1  1  0  2  0  0 29  3  1  0  1 
Christopher Higgins (BUF)      84   9  11  20   3  12   0 139  59 164  50 119  5.49%  31  998 11.88   0   0   0   1  18   0   0   0   0   0  1  0 31.11%   45  64  19  0  0 0.40   0   0  0  0  0  0  0 13  1  0  1  0 
Matthew Lombardi (BUF)         84   9   6  15   1   8   0  41  71  96  36  63  9.38%  24 1037 12.35   0   0   0   0   0   1   1   2   8  87  2  2 59.57%   47  36  13  0  0 0.29   0   0  0  0  0  0  0 16  8  1  1  1 
Mike Weaver (BUF)              84   3  12  15  -6   9   5  64  89  69  29  33  4.35%  91 1693 20.16   1   3   4   6 168   0   0   0   0 142  2  0     0%    0   7  59  0  0 0.18   0   0  0  1  0  0  0 27  4  1  0  1 
Derek Dorsett (BUF)            84   6   5  11  -2  27   5 106  43  83  17  58  7.23%  17  679  8.09   0   0   0   0  12   0   0   0   0   0  1  0 50.00%   16  22   6  0  0 0.32   0   0  1  0  0  0  0 32 20  1  3  1 
Josh Bailey (BUF)              84   5   5  10   0  24   0  64  67 100  29  58  5.00%  14  984 11.72   0   0   0   0  15   0   0   0   0   3  1  0 44.33%  494  36  17  0  0 0.20   0   0  0  0  0  0  0  8  8  0  0  1 
Colby Armstrong (BUF)          84   5   3   8  -2  37  15  59  37  56  17  36  8.93%  12  738  8.79   0   0   0   0   5   1   0   1   1  70  0  1 33.33%   21   8  17  0  0 0.22   0   0  1  0  1  0  0 20 20  0  1  1 
Aaron Rome (BUF)               84   0   6   6  -8  53   5  83  58  44  15  14  0.00%  52 1064 12.66   0   0   0   0   8   0   0   0   0  54  0  0     0%    0   3  28  0  0 0.11   0   0  1  0  0  0  0 84 10  0  0  0 
Matt Stajan (BUF)              84   2   3   5  -2  17   5  36  42  80  23  56  2.50%  12  652  7.76   0   0   0   0   1   0   0   0   0   0  0  1 54.66%  236  17   8  0  0 0.15   0   0  1  0  0  0  0 33 20  0  0  0 
Greg Zanon (BUF)               84   2   2   4  -8  24  10  61  68  43  21  17  4.65%  56 1032 12.29   0   0   0   1   9   0   0   0   0  13  0  0     0%    0   4  27  0  0 0.08   0   0  1  0  1  0  0  9  9  1  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (BUF)           84  34  39  11 0.911  2.70 5073   8   1 228 2566 1101   6   3 0.727  44 84  0 10  4  4 
Tuukka Rask (BUF)               2   0   0   0 1.000  0.00   42   0   0   0   17    7   0   1 0.000   0  0 84  0  0  0 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (CAR)             84  58  66 124  -2  26  10 151 199 419 141 259 13.84%  61 2186 26.03  18  27  45  52 225   0   0   0   8 242  8  4 54.06% 2697 100  39  1  1 1.13   6  12  0  1  1  2  2  0  0 19  6  6 
Patrick Marleau (CAR)          84  37  53  90 -12  23  15 102 118 358 122 230 10.34%  45 1858 22.12  17  22  39  53 222   0   0   0   5 242  7  2 58.79%  165 112  45  0  2 0.97   4  11  1  1  1  2  2  0  0  2  8  4 
Tyler Seguin (CAR)             84  19  27  46 -21  32  10 128 100 297 109 194  6.40%  25 1544 18.38   8  10  18  28 169   0   1   1   6 107  2  1 49.09%   55  76  27  0  0 0.60   2   4  0  0  2  1  1  0  0  2  4  2 
Joni Pitkanen (CAR)            84   9  35  44 -19 117   5 129 142 229  95  98  3.93% 120 2322 27.64   5  14  19  26 248   0   1   1   3 206  2  0     0%    0  58  69  2  0 0.38   0   1  0  0  0  0  2 10  0  1  3  2 
Dave Bolland (CAR)             84  18  18  36  -9 104  20 163  91 147  41  86 12.24%  38 1673 19.92   6   8  14  21 217   1   0   1   6  95  3  1 52.49%  181  22  31  0  0 0.43   2   8  0  0  4  0  1 17  0  2  2  4 
Jay Bouwmeester (CAR)          84   7  23  30 -19  12   0  84 147 160  56  66  4.38% 135 2371 28.23   2   5   7  20 247   0   0   0   2 257  1  0     0%    0  49  81  0  0 0.25   0   0  0  0  0  0  0  1  1  0  0  4 
Jiri Tlusty (CAR)              84  15  13  28 -14  27   5  50  66 303  75 161  4.95%  21 1156 13.76   0   0   0   3  15   0   0   0   0   0  2  1 28.33%   60  72  21  0  0 0.48   0   0  0  0  1  0  0  5  4  3  0  3 
Brandon Sutter (CAR)           84  10  16  26 -21  12   0  91 135 152  42  74  6.58%  35 1422 16.93   4   6  10  14 169   0   0   0   0   3  1  2 50.38% 1066  18  22  0  0 0.37   1   3  0  0  0  0  0  2  2  1  1  0 
Vladimir Sobotka (CAR)         84   7  18  25 -13  49   5 154  97 160  52 110  4.38%  37 1150 13.69   0   0   0   0   9   0   0   0   1  25  1  0 55.47%  548  45  20  0  0 0.43   0   0  0  0  1  0  0 23  4  1  0  3 
Brian Rolston (CAR)            84  16   8  24 -20  28   0 121  95 154  48 101 10.39%  32 1510 17.98   5   4   9  17 169   1   0   1   2  57  4  0 39.47%   76  21  27  0  0 0.32   1   2  0  0  0  1  1  0  0  1  1  0 
Eric Brewer (CAR)              84   0  16  16 -10  64   0 103 117  49  27  32  0.00%  68 1686 20.08   0   2   2   7 153   0   0   0   1 145  0  0     0%    0  14  52  0  0 0.19   0   0  0  0  0  0  0 84  6  0  0  0 
Sean Couturier (CAR)           84   2   8  10   6  16   0  77  41  52  21  26  3.85%  10  678  8.07   0   0   0   0   1   0   0   0   2  90  0  0 37.11%  256   8  11  0  0 0.30   0   0  0  0  0  0  0  5  5  0  1  0 
Karl Alzner (CAR)              84   1   9  10 -15   4   0  58  90  49  24  19  2.04%  90 1696 20.19   1   2   3   3 153   0   0   0   4 165  0  0     0%    0   8  45  0  0 0.12   0   1  0  0  0  0  0 40  6  0  0  0 
Jerred Smithson (CAR)          84   5   4   9 -10  16   0 102  73  64  13  30  7.81%  21 1050 12.50   0   0   0   0   2   0   0   0   0   7  0  1 68.75%   32   5  16  0  0 0.17   0   0  0  0  0  0  0  4  4  0  0  2 
Adam McQuaid (CAR)             84   0   8   8  -7  68  20  73  72  29  18  21  0.00%  46 1103 13.13   0   0   0   0   1   0   0   0   0  90  0  0     0%    0   2  31  0  0 0.15   0   0  2  1  1  0  0 84  5  0  0  0 
Sheldon Souray (CAR)           84   1   4   5  -3  33   5  48  54  33  13  15  3.03%  35 1032 12.29   0   0   0   0   2   0   0   0   0   8  0  0     0%    0   7  42  0  0 0.10   0   0  0  0  1  0  0 15 11  0  0  1 
Chuck Kobasew (CAR)            84   3   1   4   4  15   5  20  25  26   6  15 11.54%   3  504  6.00   0   0   0   0   0   0   0   0   0   0  1  0 28.57%   14   8   9  0  0 0.16   1   2  0  0  1  0  0 15  1  0  0  1 
Patrick Kaleta (CAR)           84   0   0   0  -1   2   0   4   0   0   1   0     0%   0   38  0.45   0   0   0   0   5   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (CAR)            4   0   1   0 0.875  3.38   71   0   0   4   32   18   0   0 0.000   0  0 84  0  0  0 
Semyon Varlamov (CAR)          84  39  37   7 0.911  2.66 5021   6   3 223 2506 1131   7   4 0.690  42 84  0  6  8  4 

Florida Panthers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn (FLO)               84  41  50  91 -14 114  30 193 212 423 109 218  9.69%  63 2145 25.54   6  27  33  34 192   2   2   4  10 225  2  3 47.95% 2778  90  53  1  2 0.85   5  18  2  1  3  0  4  3  0 12  2  2 
Stephen Weiss (FLO)            84  27  42  69   9  49   5 105 146 299  92 181  9.03%  37 1609 19.15   7  15  22  27 155   0   1   1   9 102  2  1 50.13% 1131  72  31  0  0 0.86   3  16  0  0  1  0  0  1  1  1  4 11 
Alex Tanguay (FLO)             84  36  32  68 -15  49  15  97 106 301  84 161 11.96%  53 1809 21.54  19   8  27  48 192   3   1   4  11 241  8  1 40.00%  165  62  39  1  0 0.75   4  18  0  0  1  0  4  1  0  3  7  5 
Patric Hornqvist (FLO)         84  26  19  45   9  19   5 139 115 240  71 151 10.83%  38 1605 19.11   7   7  14  19 156   1   0   1   7 104  2  1 37.50%   64  59  22  0  0 0.56   2   9  0  1  0  0  0  6  3  3  6  1 
Jiri Hudler (FLO)              84  16  29  45 -18  44   0  85  78 194  63 137  8.25%  39 1544 18.39   6  12  18  32 192   0   0   0   1   9  1  1 43.18%  132  41  27  0  0 0.58   3   5  0  0  0  1  2  0  0  1  2  2 
Jannik Hansen (FLO)            84  15  23  38   7  45   5 135  94 169  36  98  8.88%  30 1461 17.40   5  10  15  19 155   0   0   0   0   0  2  4 32.43%   74  44  23  0  0 0.52   0   1  0  1  0  0  0  5  3  2  1  2 
Toni Lydman (FLO)              84   2  35  37  -1  31   5 117 137  82  43  54  2.44% 148 2378 28.31   2  14  16  12 220   0   2   2   1 263  0  0     0%    0  24  90  0  0 0.31   0   0  0  0  0  0  0 14  1  0  3  3 
Barret Jackman (FLO)           84   7  27  34  -3 112  10 202 156 108  33  41  6.48% 163 2340 27.86   6   2   8  19 220   0   1   1   4 222  0  1     0%    0  11  98  0  0 0.29   0   0  0  0  1  0  0 33  5  4  0  3 
Andrew Cogliano (FLO)          84  12  14  26  -4  14   0  85  83 179  67 114  6.70%  24 1200 14.28   0   0   0   0  10   0   0   0   3  77  2  2 51.22%   41  80  18  0  0 0.43   0   0  0  0  0  0  0 11  1  0  2  2 
Marcel Goc (FLO)               84   9  15  24   2   4   0  75 102 175  67  93  5.14%  24 1191 14.18   0   0   0   0  13   0   0   0   2  44  2  0 50.63%  557  52   9  0  0 0.40   0   0  0  0  0  0  0 14  1  2  0  2 
Matt D'Agostini (FLO)          84   9  10  19  -4  27   5 109  77 119  30  68  7.56%  23 1198 14.26   0   0   0   0   7   0   0   0   3 104  1  1 40.95%  105  28  18  0  0 0.32   1   2  0  1  0  0  0  1  1  0  2  2 
Bryce Salvador (FLO)           84   2  14  16   7 113  25 134 105  59  35  24  3.39%  87 1658 19.74   1   3   4   7 132   0   0   0   1 150  0  0     0%    0   0  66  0  0 0.19   0   0  0  1  3  0  0 13  6  0  2  1 
Brett Clark (FLO)              84   4  11  15   7  17   5  60 105  52  26  27  7.69%  64 1698 20.22   4   3   7  10 134   0   0   0   0 178  1  0  0.00%    1   8  53  0  0 0.18   0   1  0  0  1  0  0 46  6  0  0  1 
Kevin Porter (FLO)             84   3   8  11   0   4   0  35  25  61  23  45  4.92%   1  531  6.33   0   0   0   0   0   0   0   0   0   0  1  0 35.58%  208   9   6  0  0 0.41   0   1  0  0  0  0  0 51  8  0  0  1 
Anton Stralman (FLO)           84   1   4   5 -14  12   0  22  84  24  11  15  4.17%  55 1082 12.88   0   0   0   0   6   0   0   0   0  14  1  0     0%    0   1  27  0  0 0.09   0   0  0  0  0  0  0 61 17  0  0  1 
Nicklas Grossman (FLO)         84   0   3   3   1   2   0  45  38  15   5  12  0.00%   9  530  6.31   0   0   0   0   0   0   0   0   0   0  0  0 35.71%   14   2   6  0  0 0.11   0   0  0  0  0  0  0 84  8  0  0  0 
Nate Prosser (FLO)             84   0   3   3 -11  45   5  61  51  25   5  11  0.00%  53 1130 13.45   0   0   0   0   4   0   0   0   0  79  0  0     0%    0   2  31  0  0 0.05   0   0  0  0  0  0  0 84 60  0  0  0 
Deryk Engelland (FLO)          84   0   0   0   0   0   0   1   1   0   0   0     0%   0    9  0.10   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (FLO)            84  32  37  15 0.918  2.62 5105  12   2 223 2731 1234   3   5 0.652  69 84  0  9  8  4 
Johan Gustafsson (FLO)          2   0   0   0 1.000  0.00   24   0   0   0    6    2   0   0 0.000   0  0 84  0  0  0 

Montreal Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  38  71 109  11  33   5 140 176 368 130 223 10.33%  47 1988 23.67  15  26  41  39 290   3   0   3   6 237  6  0 54.51% 2972  84  41  2  1 1.10   3  13  0  0  1  2  2  0  0  9  9 13 
Marian Hossa (MTL)             84  35  51  86  12  18   0  80  79 348 111 203 10.06%  33 1759 20.94  10  22  32  54 291   0   0   0   1  12  4  5 32.05%  234  87  32  1  0 0.98   1   1  0  0  0  1  2  0  0  8  6  7 
Patrick Sharp (MTL)            84  33  35  68  15  75  15 143 104 327  89 198 10.09%  46 1934 23.02  11  12  23  44 291   0   1   1   7 215  8  2 50.94%  159  72  42  1  2 0.70   2  12  0  0  1  1  2  0  0  8  5  5 
Keith Yandle (MTL)             84  10  43  53  -7  88   0  83 120 243 108  96  4.12% 141 2360 28.09   6   7  13  29 316   0   4   4   6 232  4  0     0%    0  78  79  0  0 0.45   0   0  0  0  0  0  1  4  0  1  2  1 
Matt Moulson (MTL)             84  25  22  47  11   2   0  90 108 283  80 160  8.83%  28 1372 16.33   3   9  12  37 221   0   0   0   0   5  4  1 34.40% 1064  51   9  0  1 0.69   1   3  0  0  0  1  1  0  0  3  5  3 
Frans Nielsen (MTL)            84  20  21  41   9  10   0  61  70 172  53 104 11.63%  23 1347 16.03   6   4  10  22 220   0   0   0   0   4  4  2 51.35%   74  34  30  0  0 0.61   5  10  0  0  0  0  7  2  0  2  3  4 
Todd Bertuzzi (MTL)            84  14  18  32  10  41   5 129  73 174  58 103  8.05%  26 1331 15.84   1   2   3   8 215   0   0   0   0   0  0  1 21.82%   55  26  21  0  0 0.48   0   0  0  1  0  0  0  1  1  0  1  6 
Niklas Kronwall (MTL)          84   6  19  25  -7  86  10 217 131 156  79  64  3.85% 148 2349 27.96   3   7  10  16 314   0   0   0   1 232  1  0     0%    0  39 100  0  0 0.21   0   1  0  1  0  0  1 36  0  0  2  0 
Derick Brassard (MTL)          84  10  13  23  -3  31   5  83  66 175  64 105  5.71%  21  963 11.47   0   0   0   0   0   1   0   1   7  79  2  1 47.36%  549  38  18  0  0 0.48   2   4  1  0  0  0  0  5  3  0  0  3 
Francois Beauchemin (MTL)      84   1  19  20   3  41   5 112 101  84  33  44  1.19%  90 1689 20.11   0   3   3   6 202   0   0   0   0 158  0  0     0%    0  22  64  0  0 0.24   0   0  0  0  1  0  1  7  0  0  0  0 
Tim Connolly (MTL)             84   7  12  19  -5  14   0  52  43 142  55  87  4.93%  29 1084 12.91   0   1   1   0  14   0   0   0   3 156  1  1 50.00%   42  49  23  0  0 0.35   0   2  0  0  0  0  0  3  3  0  0  3 
Anthony Stewart (MTL)          84   3  10  13  -7  10   0  58  40  90  36  53  3.33%  12  739  8.80   0   1   1   0   9   0   0   0   2  94  0  0 37.04%   54  20   8  0  0 0.35   0   0  0  0  0  0  0 13 13  1  0  0 
Stephane Robidas (MTL)         84   1  12  13   4  64   0 131 104  77  31  33  1.30%  98 1727 20.56   1   0   1   8 203   0   0   0   0 197  0  1     0%    0  17  55  0  0 0.15   0   0  0  0  0  0  0 45  6  0  0  0 
Tomas Kopecky (MTL)            84   7   5  12  -3  10   0 107  48  77  28  43  9.09%  17  968 11.52   1   0   1   1   9   0   0   0   0  35  0  0 45.16%   31   4  20  0  0 0.25   0   0  0  0  0  0  0 27  7  0  0  2 
Ville Leino (MTL)              84   7   5  12  -9   4   0  13  25  96  32  61  7.29%  15  607  7.22   0   0   0   0   0   0   0   0   0   1  1  2 46.06%  254  25   6  0  0 0.40   0   0  0  0  0  0  0 11 11  0  1  0 
Matt Niskanen (MTL)            84   1   8   9  16  40   0 100  56  37  17  26  2.70%  62 1035 12.32   0   0   0   0   3   0   0   0   0  13  0  0     0%    0   4  30  0  0 0.17   0   1  0  0  0  0  0 66 12  0  0  0 
John-Michael Liles (MTL)       84   0   9   9  15  12   0  30  62  83  34  29  0.00%  49 1084 12.90   0   0   0   0   4   0   0   0   0  57  0  0   100%    1  15  30  0  0 0.17   0   0  0  0  0  0  1 78  0  0  0  0 
Daniel Winnik (MTL)            84   4   0   4  -8  23   5  60  54  30  10  12 13.33%  17  698  8.31   0   0   0   0   2   0   0   0   0  44  2  0 56.82%   44   5  15  0  0 0.11   0   0  0  1  0  0  0 70 70  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jimmy Howard (MTL)             84  45  30   9 0.921  2.46 5063   2   1 208 2620 1106   2   1 0.767  43 84  0 10  5  2 
Josh Harding (MTL)              2   0   0   0 0.944  1.37   44   0   0   1   18    9   0   0 0.000   0  0 84  0  0  0 

New Jersey Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

